Look What's New
Recent Awards
TechCrunch Disrupt NY 2013 Hackathon Winner
WHAT | Best use of a Pearson API |
WHEN | Sunday, April 28 |
WHERE | The Manhattan Center |
WHY | VocalVocab a fun vocabulary building game |
HOW | Leverages Pearson's Longman Dictionary API and the New York Time's Trending Articles API to grab content, define challenging words throughout the articles, and quiz players |
TechCrunch Disrupt SF 2013 Hackathon Winner
WHAT | Best use of an ESRI API |
WHEN | Sunday, September 8 |
WHERE | The Concourse Exhibition Center |
WHY | SafeEats a map-based app to identify dangerous restaurants |
HOW | Leverages ESRI's ArcGIS API and health inspection data from the City of San Francisco Government to build a search map with the location and inspection grade of every eatery in the city |
NOTES | This won just a few weeks ago so it's not up on ESRI's site yet |
Links to My Work, Research & Project Sites
- Are you interested in entrepreneurship and ready to start a business? If so, The Lean Startup is a must read for you. I found the book so insightful I made "Cliff" notes for it: Actionable Cliff Notes for The Lean Startup
- You can't have a list with one bullet point. I've got more coming soon